Date | Campground/hut | Side Trip | KM | Ele. Gain | Ele. Loss |
February 20 | Scott Kilvert Hut | Marions lookout | 10 | 1463 ft | 1266 ft |
February 21 | Windermere Hut | Barn Bluff | 17.8 | 2654 ft | 2437 ft |
February 22 | Pelion Hut | Mt Oakleigh | 24.8 | 2257 ft | 2372 ft |
February 23 | Kia Ora | Mt Ossa/Mt Pelion East | 16.2 | ||
February 24 | Windy Ridge | 3 Waterfalls | 12.1 | 1046 ft | 875 ft |
February 25 | Pine Valley | The Acropolis | 15.7 | 2437 ft | 2582 ft |
February 26 | Narcissus | Chill day. | 8.9 | 370 ft | 672 ft |
February 27 | Echo Point | last day | 6.4 | 331 ft | 331 ft |
A quick and rough guide to my Overland Track. I will be on the track form the 20th Feb – 28th Feb. Out of service and not contactable! I couldn’t be more excited or ready for this. The itinerary is likely to change with the weather which I why the last 2 days are easy and can be combined into one if I have to take an extra night somewhere along the trail. Ill be climbing as many mountains as I can and doing as many side trips as I can!
” There are far better things ahead, than the ones you leave behind.”